
Tuesday, October 07, 2008 07:48 PM ][This page was last updated:
LARPD Manager: Sharon Peterson, 925-417-2631, larpdsoccer@comcast.net
Assignors: Corey Nelson (coreynelsonagc@aol.com) 925-216-1807 (cel)
If you would like to referee for this league, please email the assignor your contact information (name, phone, and email address). This league is for 19 and above, women only. Ages range widely. Recreational games (not sanctioned) and fun to officiate.
Summer 2008 games are 6:30 every Tuesday night June 17 - Aug 26. 2-4 referees needed each night for these mixer games.
Please confirm your assignments with Corey as soon as you can so we have time to adjust if you can not make a time slot. Slots that can not be confirmed at least five days prior to the assignment are subject to be re-assigned to ensure match coverage for the teams.
| DATE | TIME | PLACE | FIELD | HOME | AWAY | REFEREE 1 | REFEREE 2 |
| Tuesday, September 09, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | MIXER | MIXER | Gary Lazar | Amy Kirby |
| Tuesday, September 09, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | MIXER | MIXER | Duane Rueppel | Steve Compton |
| Tuesday, September 16, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | Yellow | Purple | David Bunch | Garrett Clark |
| Tuesday, September 16, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | Red | Green | Gary Lazar | Julio Marmol |
| Tuesday, September 23, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | Purple | Green | Duane Rueppel | Chris Kirby |
| Tuesday, September 23, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | Yellow | White | Gary Lazar | Julio Marmol |
| Tuesday, September 30, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | Yellow | Red | Julio Marmol | Steve Compton |
| Tuesday, September 30, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | White | Purple | Duane Rueppel | Chris Kirby |
| Tuesday, October 07, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | White | Green | Julio Marmol | Amy Kirby |
| Tuesday, October 07, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | Purple | Red | Gary Lazar | Steve Compton |
| Tuesday, October 14, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | Red | White | Julio Marmol | Chris Kirby |
| Tuesday, October 14, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | Yellow | Green | Amy Kirby | Steve Compton |
| Tuesday, October 21, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | Purple | Yellow | Julio Marmol | Gary Lazar |
| Tuesday, October 21, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | Green | Red | Duane Rueppel | Amy Kirby |
| Tuesday, October 28, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | MIXER | MIXER | Gary Lazar | Chris Kirby |
| Tuesday, October 28, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | MIXER | MIXER | Julio Marmol | David Bunch |
| Tuesday, November 04, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | Green | Purple | ||
| Tuesday, November 04, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | White | Yellow | ||
| Tuesday, November 11, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | Red | Yellow | ||
| Tuesday, November 11, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | Purple | White | ||
| Tuesday, November 18, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | Green | White | ||
| Tuesday, November 18, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | Red | Purple | ||
| Tuesday, November 25, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | MIXER | MIXER | ||
| Tuesday, November 25, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | MIXER | MIXER | ||
| Tuesday, December 02, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | White | Green | ||
| Tuesday, December 02, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | Green | Yellow | ||
| Tuesday, December 09, 2008 | 7:00 PM | Robertson Park | Field 1 (W) | MIXER | MIXER | ||
| Tuesday, December 09, 2008 | 7:00 PM | Robertson Park | Field 2 (E) | MIXER | MIXER |
Reminders:
Be and look professional. Proper gear in working order is expected.
These games are not sanctioned, so it is inappropriate to wear your USSF badge. A generic arbiter badge or no badge is appropriate.
If you want to print your own game reports for your notes, click on this link [GAMEreport.pdf]. Get Adobe Reader to view .pdf files *FREE*
Livermore Area Recreation and Parks District Turf Line is 925-373-5702, 1#
Robertson Park, 3500 Robertson Road, Livermore, CA 94550 [map]. These fields are located in the same park as the rodeo fields. There is parking on a paved lot on the east and a larger dirt field on the west side. The Turf field is the lower field by the dirt parking lot outside of the fenced area.