December 13-14, 2008
[This page was last updated:
Tuesday, December 09, 2008 12:26 PM ]
Contact the referee assignors if you are interested in refereeing this new tournament.
Corey Nelson (coreynelsonagc@aol.com) 925-216-1807 (cell)
David Bunch (dbunch2@aol.com) 925-216-1258 (cell)
| Vacant | Notified | Confirmed |
| Date | Time | Game | Field | Referee 1 | Referee 2 |
| Sat 12/13 | 8:00 AM | Prelim | Robertson 1 | Gary Lazar | Doug Peterson |
| Sat 12/13 | 8:00 AM | Prelim | Robertson 2 | Manny Aguiar | David Bunch |
| Sat 12/13 | 9:15 AM | Prelim | Robertson 1 | Doug Peterson | Tom Novello |
| Sat 12/13 | 9:15 AM | Prelim | Robertson 2 | Gary Lazar | Manny Aguiar |
| Sat 12/13 | 10:30 AM | Prelim | Robertson 1 | Tom Novello | Vartan Berberian |
| Sat 12/13 | 10:30 AM | Prelim | Robertson 2 | Andy Flipowitz | Joseph Sousa |
| Sat 12/13 | 12:30 PM | Prelim | Robertson 1 | Vartan Berberian | Andy Flipowitz |
| Sat 12/13 | 12:30 PM | Prelim | Robertson 2 | Joseph Sousa | David Bunch |
| Sat 12/13 | 1:45 PM | Prelim | Robertson 1 | Gary Lazar | Terry Diaz |
| Sat 12/13 | 1:45 PM | Prelim | Robertson 2 | Ron Shafer | Garrett Clark |
| Sat 12/13 | 3:00 PM | Prelim | Robertson 1 | Terry Diaz | David Bunch |
| Sat 12/13 | 3:00 PM | Prelim | Robertson 2 | Garrett Clark | Ron Shafer |
| Sun 12/14 | 9:00 AM | Semi-final - Silver | Robertson 1 | Gary Lazar | Garrett Clark |
| Sun 12/14 | 9:00 AM | Semi-final - Silver | Robertson 2 | David Bunch | Ron Shafer |
| Sun 12/14 | 10:15 AM | Semi-final - Gold | Robertson 1 | Andy Flipowitz | Manny Aguiar |
| Sun 12/14 | 10:15 AM | Semi-final - Gold | Robertson 2 | Art Mirin | Garrett Clark |
| Sun 12/14 | 11:30 AM | Final - Silver | Robertson 1 | David Bunch | Andy Flipowitz, Art Mirin |
| Sun 12/14 | 12:45 PM | Final - Gold | Robertson 2 | Ron Shafer | Gary Lazar, Manny Aguiar |
Livermore Area Recreation and Parks District Turf Line is 925-373-5702, 1#
Robertson Park, 3500 Robertson Road, Livermore, CA 94550 [map]. These fields are located in the same park as the rodeo fields. There is parking on a paved lot on the east and a larger dirt field on the west side. The Turf field is the lower field by the dirt parking lot outside of the fenced area.